EVAP Indirect/Direct Evaporative Cooling System - Model Aztec
|
|
|
The Sierra Aztec evaporative cooling system is the ultimate in energy efficiency, providing impressive reductions in supply air temperatures rivaling mechanical refrigeration. The Aztec uses a first stage integrated stainless steel cooling tower and cooling coil to provide cooled air to a second stage direct evaporative section, delivering performance of up to 30 EER. Available in sizes from 1500 to 37000 cfm, the Aztec is also available with a heating section up to 1.4 mbtu input. | |
|---|---|---|---|
| "A" SERIES MODEL | CFM RANGE | NOMINAL COOLING EFFICIENCY | OPTIONAL GAS HEAT MAX. MBH INPUT | BASIC UNIT FOOTPRINT LxWxH | AVAILABLE ARRANGEMENTS | APPROVALS | AVAILABLE ACCESSORIES |
|---|---|---|---|---|---|---|---|
| ASC-5 | 1,500-2,500 |
Indirect Only - 75% Indirect/Direct - 110%-118% |
200 | 152"x52"x42-1/2" | Horizontal | ANSI, FM, & IRI Controls Available on Optional Gas Heat Section | Flat Bank Filter Section with Nominal 2" Pleated or Cleanable Filters, Discharge Shut-off Damper and Modulating Mixing Dampers |
| ASC-7 | 2,500-3,500 | 400 | 157"x56"x48-1/2" | ||||
| ASC-10 | 3,500-5,000 | 400 | 169"x64"x55-1/2" | ||||
| ASC-15 | 5,000-7,500 | 600 | 187"x71"x66-1/2" | ||||
| ASC-20 | 7,500-10,000 | 600 | 200"x84"x66-1/2" | ||||
| ASC-25 | 10,000-12,500 | 1,000 | 210"x89"x74-1/2" | ||||
| ASC-30 | 12,500-15,000 | 1,000 | 210"x92"x80-1/2" | ||||
| ASC-40 | 15,000-20,000 | 1,400 | 232"x106x92-1/2" | ||||
| ASC-50 | 20,000-25,000 | 1,400 | 251"x123"x92-1/2" | ||||
| ASC-60 | 25,000-30,000 | 1,400 | 264"x123"x107-1/2" | ||||
| ASC-75 | 30,000-37,500 | 1,400 | 288"x123"x125-1/2" |
